Register with the "Product Directory" of Industries Department, Govt. of Kerala. It is free. Click the "Free Registration in Product Directory " link

 
 
Industrial Estates and Mini Industrial Estates
The Industrial and Mini Industrial Estates Scheme of the Kerala Small Industries Development Corporation, envisages providing industrial land/sheds to entrepreneurs on hire purchase/ lease basis. Application has to be made in prescribed form to the Managing Director, SIDCO, Housing Board Buildings, Thiruvananthapuram. 
documents to be attached with the application form
  •  Copy of SSI Registration (provisional/permanent)
  •  Two copies of scheme
  •  Copy of building plan
  •  Earnest Money Deposit of Rs.1000/- by means of crossed DD
  •  On hire purchase scheme, promoter has to make an initial payment of 20% value in advance
Major Industrial Estates Promoted by SIDCO
Sl No

Name of the Estate

District

Total Area   in Sqm Sheds Units Area/Unit
1 Pappanamcode Trivandrum 70357 43 65 1082
2 Umayanalloor Kollam 105359 43 53 1988
3 Karunagappally Kollam 34925 19 13 2687
4 Changanacherry Kottayam 53613 31 43 1247
5 Ettumanoor Kottayam 123660 57 51 2425
6 Kollakadavu Alappuzha 77511 38 38 2040
7 Cherthala Alappuzha 37162 19 14 2654
8 Palluruthy Ernakulam 5868 7 8 734
9 Vazhakulam Ernakulam 12025 21 13 925
10 Ollur Thrissur 111301 48 73 1525
11 Kallettumkara Thrissur 20234 19 15 1349
12 Olavakode Palakkad 88749 49 33 2689
13 Karakkad Palakkad 43990 22 31 1419
14 West Hill Kozhikode 50343 42 50 1007
15 Manjeri Malappuram 19910 19 23 866
16 Palayadu Kannur 25046 11 35 716
17 Kasaragod Kasaragod 68150 39 29 2350
  Total   948203 527 587 1615
Mini Industrial Estates Promoted by SIDCO
Sl No

Name of the Estate

District

Total Area     in Sqm Sheds Units Area/Unit
1 Anad Trivandrum 4046 12 10 405
2 Ulloor Trivandrum 4046 12 11 368
3 Vellanad Trivandrum 3090 12 11 281
4 Varkala Trivandrum 4046 12 6
5 Chithara Kollam 4046 11 5 809
6 Chadayamangalam Kollam 3358 11 5 672
7 Thrrikovilvattom Kollam 4046 11 8 506
8 Kadakarapally Alappuzha 5058 11 8 632
9 Mararikulam Alappuzha 4046 12 9 450
10 Pandalam Pathanamthitta 4046 11 8 506
11 Ayarkunnam Kottayam 4000 11 8 500
12 Pampaddy Kottayam 3600 11 8 450
13 Nattakam Kottayam 4000 11 10 400
14 Piravam Ernakulam 4046 12 12 337
15 Kothamangalam Ernakulam 4046 11 11 368
16 Vazhakulam Ernakulam 4046 11 11 368
17 Rayamangalam Ernakulam 4046 11 11 368
18 Edathala Ernakulam 4046 11 11 368
19 Arimbur Thrissur 4046 11 11 368
20 Mala Thrissur 4046 8 8 506
21 Kattoor Thrissur 4046 11 6 674
22 Vaniyamkulam Palakkad 4046 11 8 506
23 Ottappalam Palakkad 4046 12 12 337
24 Pattambi Palakkad 4046 12 12 337
25 Kokkur Malappuram 4046 12 12 337
26 Edavanna Malappuram 4046 11 11 368
27 Oorakam Malappuram 4046 11 9 450
28 Olamattom Idukki 4043 11 11 368
29 Kodikkulam Idukki 4160 11 10 416
30 Adimali Idukki 5159 12 10 516
31 Kadalundi Kozhikode 4046 11 11 368
32 Perambra Kozhikode 4046 11 10 405
33 Balivattom Kannur 4046 11 8 506
34 Thaliparambu Kannur 4046 12 12 337
Application Form  for hire purchase
Application Form  for lease